| 
    
  
    | Posted by | : | Self |  
    | Age / Height | : | 30 / 5ft 6in |  
    | Religion | : | Hindu |  
        | Caste  / Subcaste | : | Vanniyar / Gounder |  
        | Education | : | Diploma |  
        | Occupation | : | Business Man | 
Basic Information
  
    |  |  
    | Name | : | **********   |  |  | Date of Birth | : | ******** |  
    | Gender | : | Male |  |  | Place of Birth | : | ******** |  
    | Age | : | 30 |  |  | Time of Birth | : | ******** |  
    | Marital Status | : | Divorcee |  |  | Location | : | Tirupathur ,Tamil Nadu, India |  
                         
                            | Children Living Status | : | 1-N |  |  |  |  |  |  Education Information
  
    |  |   
    | Education Category | : | Diploma |  |  |  |  |  |  
    | Edu Details | : | Tooling |  |  |  |  |  |  
    | Occupation Details | : | Vegetable export |  |  |  
    | Occupation | : | Business Man |  
    | Employed in | : | Business |  |  | Monthly Income | : | Rs.100000 |  Socio Religious Background
  
    |  |  
    | Religion | : | Hindu |  |  | Caste/Division | : | Vanniyar |  
    | Subcaste/Sec | : | Gounder |  |  | Gothram | : | Visnu |  
    | Language | : | Tamil |  |  | Star | : | Bharani |  
    | Moonsign | : | Mesham (Aries) |  |  |  |  |  |  
    | Manglik/Dosham | : | Yes |  |  |  |  |  |  Physical status and Lifestyle
  
    |  |  
    | Height | : | 5ft 6in |  |  | Weight | : | 52 kg |  
    | Blood Group | : | O+ |  |  |  
    | Body Type | : | Slim |  
    | Complexion | : | Wheatish Medium |  |  | Diet | : | Non-Veg |  
    | Physical Status | : | Normal |  |  |  |  |  |  Profile DescriptionFamily Information
 
   
    | Family Details | : | No |  
    | Family Values | : | Traditional |  |  | Father's Name | : | ******** |  
    | Family Type | : | Joint Family |  |  | Father's Occupation | : | Business |  
    | Family Status | : | Middle Class |  |  | Mother's Name | : | ******** |  
    | Family Origin | : | -- |  
    |  |  | Mother's Occupation | : | Homemaker |  
    | No Of Brothers | : | 0 |  
    |  |  | No of Brother's Married | : | 0 |  
    | No of Sisters | : | 1 |  |  | No of Sister's Married | : | 1 |  Partner Preference
  
  
    | Age | : | 20 To 30 |  
    | I am Looking For | : | Separated,  Widow/Widower,  Divorcee |  
                         
                          | Having Children | : | Any |  
    | Height | : | 5ft to 5ft 7in |  
    | Complexion | : | Wheatish Medium |  
    | Physical status | : | Normal |  
    | Religion | : | Hindu |  
    | Caste | : | Gounder,   Vanniar,   Vannia Kula Kshatriya |  
    | Sub Caste | : | Any |  
    | Education | : | Any |  
    | Occupation | : | Any |  
    | Country Living in | : | Any |  
    | Matching star | : | Any |  
    | Manglik(Chevai Dosham) | : | Does not Matter |  
    | Partner Preference | : | No |  
 |